


Wuling Binguo EV
Binguo tersedia dalam 3 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar.
| BINGUO EV 333 AC | 353.000.000 |
| BINGUO EV 333 AC/DC | 363.000.000 |
| BINGUO EV 410 AC/DC | 413.000.000 |
Binguo EV 333 Km
- Battery Range Up To 333 Km
- X-Shaped LED Front and Rear Lamps
- Easy Home Charging
- Water Splash Wheel Design
- Electric Rear-View Mirror
- Timeless Body Curve
Binguo EV 410 Km
- Battery Range Up To 410 Km
- X-Shaped LED Front and Rear Lamps
- Easy Home Charging
- Water Splash Wheel Design
- Electric Rear-View Mirror
- Timeless Body Curve



BinguoEV - 333 Km Long Range - AC
| Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase (mm) | 2,560 mm | |
| Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
| Capacity | 31.9 kWh | |
| Maximum Speed | 120 km/h | |
| Drive Motor | 50 kW | |
| Transmission | Single Reduction Gear | |
| AC Charging (20% – 100%) | ± 5.5 hours |
| Dual Front Airbags | Yes | |
| ABS and EBD | Yes | |
| Electric Parking Brake with Automatic Vehicle Hold | Yes | |
| Electronic Stability Control | Yes | |
| Parking Camera | Yes | |
| Rear Camera | Yes | |
| ISOFIX | Yes | |
| Tire Pressure Monitoring System | Yes | |
| Immobilizer | Yes |
| Smart Start System and Keyless Entry | Yes | |
| Cruise Control | Yes | |
| USB Port | Yes | |
| Multifunction Steering Switch | Yes | |
| Speakers | 4 | |
| Electronic AC | Yes | |
| Electric Adjustable Outside Mirror | Yes | |
| Power Windows | Yes |
BinguoEV - 333 Km Long Range - AC/DC
| Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase (mm) | 2,560 mm | |
| Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
| Capacity | 31.9 kWh | |
| Drive Motor | 50 kW | |
| Transmission | Single Reduction Gear |
| Dual Front Airbags | Yes | |
| ABS and EBD | Yes | |
| Electric Parking Brake with Automatic Vehicle Hold | Yes | |
| Electronic Stability Control | Yes | |
| Rear Parking Sensor and Camera | Yes | |
| ISOFIX | Yes | |
| Tire Pressure Monitoring System | Yes | |
| Immobilizer | Yes |
| Smart Start System and Keyless Entry | Yes | |
| Cruise Control | Yes | |
| USB Port | Yes | |
| Multifunction Steering Switch | Yes | |
| Speakers | 4 | |
| Electronic AC | Yes | |
| Electric Adjustable Outside Mirror | Yes | |
| Power Windows | Yes |
BinguoEV - 410 Km Premium Range - AC/DC
| Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase (mm) | 2,560 mm | |
| Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
| Capacity | 37.9 kWh | |
| Range | Up to 410 Km | |
| Drive Motor | 50 kW | |
| Transmission | Single Reduction Gear |
| Dual Front Airbags | Yes | |
| ABS and EBD | Yes | |
| Electric Parking Brake with Automatic Vehicle Hold | Yes | |
| Electronic Stability Control | Yes | |
| Rear Parking Sensor and Camera | Yes | |
| ISOFIX | Yes | |
| Tire Pressure Monitoring System | Yes | |
| Immobilizer | Yes |
| Smart Start System and Keyless Entry | Yes | |
| Cruise Control | Yes | |
| USB Port | Yes | |
| Multifunction Steering Switch | Yes | |
| Speakers | 4 | |
| Electronic AC | Yes | |
| Electric Adjustable Outside Mirror | Yes | |
| Power Windows | Yes |



